Updated March 30, 2001
- VE3BYT -
![]()
| Frequency | Call | Location | Mode | Features (See below) |
| 29.620 - | VA3FMR | Dunrobin ON | Voice | l t(136.5Hz in) NC |
| 53.010 - | VE2RCS | Brownsburg QC | Voice | |
| 53.030 - | VE3RVI | Ottawa ON | Voice | e |
| 53.050 - | VE3SRW ** | Haliburton ON | Voice | |
| 53.110 - | VE2REH | Gatineau QC | Voice | (ca) e t(110.9) l |
| 53.130 - | VE3KER | Kingston ON | Voice | |
| 53.150 - | WB2RYB | Malone NY | Voice | |
| 223.540 s | VE3YMK | Nepean ON | Exper. | |
| 223.980 - | WA2NAN-2 | Fine NY | Digital | |
| 224.680 - | VA3OTW | Ottawa ON | Voice | a e l |
| 224.740 - | KA2JXI | Canton NY | Voice | |
| 224.780 - | VE3KNA | Kanata ON | Voice | |
| 224.840 - | VE3TBF ** | Haliburton ON | Voice | |
| 224.940 - | VE3YRR | Ramsayville ON | Voice | z e(sun) |
| 914.0 * | VE3TVA | Ottawa ON | FMATV | Output. +/- 5 MHz Input AM 439.25 Input FM 1245.0 |
'Mode: Voice' above indicates the coordination is for NBFM Voice operation. Note: Input frequencies on 6 Meters are - 1.0 MHz.
* Cross Band FM ATV Repeater. ** Not in SLVRC area.
Explanation of System Features:
| o | Open Repeater | l | Linked/Crossband Repeater |
| (c) | Closed /Private repeater | p | Portable Operation |
| a | Open Autopatch | (pkt) | Data Exchange capability |
| (ca) | Closed Autopatch | R | RACES Affiliation |
| DS | Dual Squelch | A | ARES Affiliation |
| e | Emergency Power | w | Wide Area Coverage |
| e(sun) | Solar Powered | Wx | Skywarn/Canwarn Weather Net |
| e(wind) | Wind Powered | exp | Experimental |
| t ( ) | CTCSS Tone (Hz) | z | 911 Autodial |
| RB | Remote Base | NC | Not Coordinated |
| - | - | CS | Coordination Suspended |