![]()
Updated March 30, 2001
- VE3BYT -
![]()
| Frequency | Call | Location | Mode | Features (See below) |
| 144.390 s | APRS | All SLVRC Areas** | APRS | |
| 145.110 - | VE3RWN | Bethany ON *** | Voice | Portable, SLVRC Area 4 |
| 145.170 - | VE3YGM | Cornwall ON | Voice | (ca) e Voicemail |
| 145.190 - | VE3OTW | Ottawa ON | Voice | a e l |
| 145.210 - | N5IFH | Potsdam NY | Voice | c a |
| 145.230 - | VA3TEL | Westport ON | Voice | t(151.4) |
| 145.290 - | VE3IRO | Iroquois ON | Voice | a e t(100.0) |
| 145.310 - | W2TLR | Saranac Lake NY | Voice | t(127.3) |
| 145.350 - | VA3MTN | Martintown ON | Voice | e |
| 145.370 - | VE3RNU | Tweed ON | Voice | l |
| 145.370 - | VE3OJE | Moose Creek ON | Voice | o e A |
| 145.410 - | VE3NWD | Norwood ON | Voice | e a NC |
| 145.410 - | VE2RBH | Ripon QC | Voice | a l t(123.0 out) |
| 145.450 - | VE3RIX | Osgoode ON | Voice | Messaging t(151.3 out) |
| 145.490 - | S N P * | SLVRC Area | Voice | |
| 145.490 - | VE3EMV | Ottawa | Voice | t(136.5 out) |
| 145.490 - | VE2REG | Masson-Angers QC | Voice | t(110.9) |
| 146.610 - | VA2REH | Val des Monts QC | Voice | (ca) e t(110.9) w l |
| 146.625 - | VA3LGA | Landsdowne ON | Voice | e t(100.0) |
| 146.640 - | VE3KJG | Lavant ON | Voice | e l t(100.0 in) |
| 146.670 - | VE3HPY | Ottawa ON | Voice | |
| 146.730 - | VE3TJU | Picton ON | Voice | a l (ULR) A Wx |
| 146.745 - | VE2RAO | Hull QC | Voice | a l t(123.0) |
| 146.760 - | VE3SVR | Morrisburg ON | Voice | |
| 146.760 - | VE3NRR | Pembroke ON | Voice | a l |
| 146.775 - | VE3ZPO | Smiths Falls ON | Voice | |
| 146.775 - | VE3KNR | Kingston ON | Voice | (ca) NC |
| 146.790 - | VA3LCC | Ottawa ON | Voice | t(156.7) |
| 146.790 - | VA3RBW | Pt Alexander ON | Voice | a l |
| 146.805 - | VE2RWC | Brownsburg QC | Voice | |
| 146.820 - | VE3BAT | Brockville ON | Voice | e (ca) t(100.0) |
| 146.850 - | VE3KPT | Kemptville ON | Voice | e t(162.2) |
| 146.865 - | VE3HTN | Toledo ON | Voice | e a |
| 146.880 - | VE3CPA | Navan ON | Voice | |
| 146.895 - | K2CC | Potsdam NY | Voice | (ca) e |
| 146.910 - | VE3ZRR | Renfrew ON | Voice | e a l t(114.8) |
| 146.925 - | KA2JXI | Russell NY | Voice | (ca) e R |
| 146.940 - | VE2CRA | Hull QC | Voice | e t(100.0 out) |
| 146.940 - | VE3KBR | Kingston ON | Voice | |
| 146.970 - | VE3IGE | Mallorytown ON | Voice | |
| 146.970 - | VE3RKA | Barry's Bay ON | Voice | a e |
| 146.985 - | VE3QAR | Belleville ON | Voice | e t(118.8 out #) |
| 147.000 - | VE2RM *** | Mt Rigaud QC | Voice | |
| 147.000 + | VE3WPR | Maynooth ON | Voice | l |
| 147.015 + | VE3TRN | Trenton ON | Voice | |
| 147.030 - | VE3TEL | Ottawa ON | Voice | a t(100.0 out) |
| 147.060 - | VE3STP | Mt St Patrick ON | Voice | e |
| 147.075 + | VE3VHH *** | Minden ON | Voice | t(162.2 in) |
| 147.090 + | NG2C/r | Malone NY | Voice | (ca) |
| 147.105 + | VE2REH | Gatineau QC | Voice | (ca) e t(110.9) |
| 147.120 + | VE3RED | Smiths Falls ON | Voice | NC |
| 147.120 + | VE3ZBC | Bissett Creek ON | Voice | l to VE3NRR |
| 147.135 + | WA2NAN | Fine NY | Voice | |
| 147.150 + | VE3MPC | Ottawa ON | Voice | a l |
| 147.165 + | N2MX | Ogdensburg NY | Voice | e |
| 147.180 + | VA3PLA | McArthur Mills ON | Voice | Solar power |
| 147.180 + | VE3SVC | Cornwall ON | Voice | a l |
| 147.195 + | VE2MDC | Gatineau QC | Voice | (ca) l t(110.9) |
| 147.210 + | VE3RLR | Smiths Falls ON | Voice | a e |
| 147.225 + | WB2RYB | Malone NY | Voice | |
| 147.240 + | VA3IGS | Franktown ON | Voice | e t(100.0) |
| 147.270 + | VA3AAR | Almonte ON | Voice | (ca) e |
| 147.300 + | VE3TWO | Ottawa ON | Voice | e t(100.0) |
| 147.330 + | NR2V | Tupper Lake NY | Voice | t(100.0 in) |
| 147.330 + | VE3UCR | Foymount ON | Voice | l to WPR |
| 147.360 + | VE2KPG | Hull QC | Voice | (ca) e |
| 147.390 + | WA2NGD | Parishville NY | Voice | t(151.4) |
| 147.525 s | VE3OCE | Ottawa ON | Voice | Emergency |
** APRS operations on this band should be established on 144.390 MHz.
*** Not in SLVRC area.
# Can be switched to require 118.8 tone input when necessary.
Explanation of System Features:
| o | Open Repeater | l | Linked/Crossband Repeater |
| (c) | Closed /Private repeater | p | Portable Operation |
| a | Open Autopatch | (pkt) | Data Exchange capability |
| (ca) | Closed Autopatch | R | RACES Affiliation |
| DS | Dual Squelch | A | ARES Affiliation |
| e | Emergency Power | w | Wide Area Coverage |
| e(sun) | Solar Powered | Wx | Canwarn/Skywarn Weather Net |
| e(wind) | Wind Powered | exp | Experimental |
| t ( ) | CTCSS Tone (Hz) | z | 911 Autodial |
| RB | Remote Base | NC | Not Coordinated |
| - | - | CS | Coordination Suspended |