![]()
Updated March 30, 2001
- VE3BYT -
![]()
| Frequency | Call | Location | Mode | Features |
| 439.250 | VE3TVA * | Ottawa ON | ATV | AM Input |
| 442.250 + | VE2RM ** | Mt Rigaud QC | Voice | |
| 442.375 + | VE3UCR | Foymount ON | Voice | l |
| 442.700 + | VA3PLA | McArthur Mills ON | Voice | |
| 443.000 + | VE3PGC | Cornwall ON | Voice | a |
| 443.050 + | VE3TYF | Moose Creek ON | Voice | o e A t(151.4) |
| 443.100 + | VE2UQW | Hull QC | Digital | Vertical only |
| 443.300 + | VE3TKO | Kingston ON | Voice | NC |
| 443.300 + | VE2CRA | Hull QC | Voice | e |
| 443.350 + | K2CC | Potsdam NY | Voice | a R t(192.8 out) |
| 443.500 + | VA3TLO | Alfred ON | Voice | (ca) e (Inactive) |
| 443.550 + | VA3OTW | Ottawa ON | Voice | (ca) e l (Inactive) |
| 443.650 + | VE3SVC | Cornwall ON | Voice | a l |
| 443.800 + | VE3TEL | Ottawa ON | Voice | a e |
| 443.850 + | VE2RWC | Brownsburg QC | Voice | |
| 443.900 + | VE3IGE | Mallorytown ON | Voice | |
| 443.950 + | VE2RAO | Hull QC | Voice | l e t(123.0 out) |
| 444.000 + | VE2RM ** | Mt Rigaud QC | Voice | |
| 444.050 + | VA3WJC | Mississippi Mills ON | Voice | |
| 444.100 + | VA3CIQ | Nepean ON | Voice | t(100.0 in) |
| 444.150 + | NS2Z | Colton NY | Voice | |
| 444.200 + | VE3TWO | Ottawa ON | Voice | l |
| 444.250 + | VA2UHF | Gatineau QC | Voice | l |
| 444.300 + | VE3KNA | Kanata ON | Voice | t(100.0) |
| 444.350 + | KB2WAU | Tupper Lake NY | Voice | t(136.5 in) |
| 444.400 + | VE3MPC | Ottawa ON | Voice | a l |
| 444.450 + | VE3MHZ | Belleville ON | Voice | |
| 444.550 + | NYA | Kemptville ON | Voice | t(151.4 in) |
| 444.600 + | VE2REH | Gatineau QC | Voice | (ca) e t(110.9) l |
| 444.650 + | NG2C/r | Malone NY | Voice | l to KW2F |
| 444.700 + | NR2V | Tupper Lake NY | Voice | l |
| 444.750 + | NG2C | Malone NY | Voice | l |
| 444.750 + | VE3WDP | Ottawa ON | Voice | t(136.5 in) |
| 444.800 + | VE2RTQ | Ripon QC | Voice | l |
| 444.825 + | WA2NAN-3 | Fine NY | Packet | |
| 444.850 + | N2IGN | Russell NY | Voice | t(123.0) |
| 444.850 + | VE3KJG | Lavant ON | Packet | |
| 444.950 + | VE3CPA | Navan ON | Voice | w |
* Cross Band ATV Repeater
** Not in SLVRC area.
Explanation of System Features:
| o | Open Repeater | l | Linked/Crossband Repeater |
| (c) | Closed /Private repeater | p | Portable Operation |
| a | Open Autopatch | (pkt) | Data Exchange capability |
| (ca) | Closed Autopatch | R | RACES Affiliation |
| DS | Dual Squelch | A | ARES Affiliation |
| e | Emergency Power | w | Wide Area Coverage |
| e(sun) | Solar Powered | Wx | Skywarn/Canwarn Weather Net |
| e(wind) | Wind Powered | exp | Experimental |
| t ( ) | CTCSS Tone (Hz) | z | 911 Autodial |
| RB | Remote Base | NC | Not Coordinated |
| - | - | CS | Coordination Suspended |