|
Coordination
Status of systems for which the SLVRC
This information is as of October 15, 2009. Without accurate information on existing systems,
it is difficult to recommend Most sponsors and licensees have been cooperative and faithful in
regularly filing their In accordance with SLVRC
policies established by the amateur community in this area, If
there are systems listed that are no longer in operation, or other inaccuracies Systems
for which Coordinated Status has been reinstated or confirmed are listed at the
bottom. |
| ID # | Last Report |
Call | TXFreq | RXFreq | Coordination Status |
Sponsor | Licensee | Location |
| 234 | 2006 | VE3RWN | 145.110 | 144.910 | Suspended | VE3RWN | Lindsay ON | |
| 8 | 2000 | VA3OTW | 145.190 | 144.590 | Suspended1 | SARC | VE3PFZ | Ottawa ON |
| 209 | 2002 | VE3YYS | 145.690 | 145.690 | Suspended | Off the Air | VE3YY | Ottawa ON |
| 36 | 2003 | VA3LCC | 146.790 | 146.190 | Suspended | La Cité Collégiale | VE2ZYM | Ottawa ON |
| 44 | 2003 | VE3ZRR | 146.910 | 146.310 | Suspended | ZRRRG (Echolink 131218) |
VE3OSD | Renfrew ON |
| 50 | 2001 | VE3RKA | 146.970 | 146.370 | Suspended | BBRA | VA3GZ | Barry's Bay ON |
| 49 | 2004 | VE3IGE | 146.970 | 146.370 | Suspended | VE3IGE | Mallorytown ON | |
| 2 | 20085 | VE3KAR | 147.090 | 147.690 | Repeater Not Coordinated5 | KARC | VA3ZE | Clarendon Station ON |
| 76 |
2004 | VE2KPG | 147.360 | 147.960 | Coordinated Status Revoked8 | VE2CV | Chelsea QC | |
| 71 | 2004 | VA3RRR | 147.375 | 147.975 | Suspended | VA3XV | Madawaska ON | |
| 80 | 2004 | WA2NAN-6 | 223.980 | 222.380 | Suspended | OVARC | Fine NY | |
| 216 | 2003 | VE2RCS | 224.580 | 222.980 | Suspended | VE2HMA | Lachute QC | |
| 82 | 2000 | VA3OTW | 224.680 | 223.080 | Suspended1 | VE3PFZ | Ottawa ON | |
| 86 | 1999 | VE3YRR | 224.940 | 223.340 | Suspended | RDFCC | VE3HJV | Ramsayville ON |
| 101 | 2004 | VA3TLO | 443.500 | 448.500 | Suspended | RAAG | VE3TLO | Alfred ON |
| 102 | 2000 | VA3OTW | 443.550 | 448.550 | Suspended1 | VE3PFZ | Ottawa ON | |
| 106 | 2004 | VE3IGE | 443.900 | 448.900 | Suspended | VE3IGE | Mallorytown ON | |
| 127 | 2000 | VE2RTQ | 444.800 | 449.800 | Suspended | VE2AZA | Ripon QC | |
| 213 | 2003 | VE3NUU | 446.800 | 0.000 | Suspended | Packet Group of Cornwall | VE3EI | Cornwall ON |
|
Notes: 1. Licensee has declined for many
years to provide technical
information for these systems. 2. Repeater was taken out of service several years ago. 3. No request was made for coordination; no technical information has been provided. 4. Request for technical information was declined some years ago. 5. Originally coordinated to Kingston location. Incomplete information provided following relocation to Clarendon Station. 8. Coordinated Status revoked following expiry of 30 days final notice. |
||||||||
| 140 | 2005 | VE2RCS | 53.010 | 52.010 | Reinstated6 | VE2HMA | Lachute QC | |
| 141 | 2009 | VE3RVI | 53.030 | 52.030 | Reinstated6 | Ottawa 6M Interest Grp. | VA3QF | Ottawa ON |
| 147 | 2000 | WB2RYB | 53.150 | 52.150 | Reinstated6 | WB2RYB | Malone NY | |
| 10 | 2005 | VA3TEL | 145.230 | 144.630 | Reinstated6 | VE3HEG | Christie Lake ON | |
| 15 | 2009 | W2TLR | 145.310 | 144.710 | Reinstated6 | Tri-Lakes ARC | Tri-Lakes ARC | Saranac Lake NY |
| 18 | 2003 | VE3OJE | 145.370 | 144.770 | Reinstated6 | EOVHFRG | VE3OAF | Moose Creek ON |
| 17 | 2003 | VE3RNU | 145.370 | 144.770 | Reinstated6 | Lanark-North Leeds ARES | VE3GWS | Tweed ON |
| 20 | 2006 | VE3RIX | 145.450 | 144.850 | Reinstated6,7 | Manotick ARG | VA3MPM | Ottawa ON |
| 27 | 2003 | VE3KJG | 146.640 | 146.040 | Reinstated6 | LNL ARES (IRLP 2947) |
VE3MW | Lavant ON |
| 31 | 2003 | VE2RAO | 146.745 | 146.145 | Reinstated6 | VE2CRO | Gatineau QC | |
| 42 | 2000 | VE3HTN | 146.865 | 146.265 | Reinstated6 | LNL ARES | VE3OAX | Toledo ON |
| 48 | 2003 | VE3LCA | 146.955 | 146.355 | Reinstated6 | LNL ARES | VE3GWS | Portable - Perth ON |
| 55 | 2007 | VE3TEL | 147.030 | 146.430 | Reinstated | PARC | VE3KII | Ottawa ON |
| 56 | 2009 | VE3STP | 147.060 | 146.460 | Reinstated6 | CRRA | VE3DDN | Mt. St. Patrick ON |
| 64 | 2004 | N2MX | 147.165 | 147.765 | Reinstated6 | N2MX | Ogdensburg NY | |
| 69 | 2000 | WB2RYB | 147.225 | 147.825 | Reinstated6 | WB2RYB | Malone NY | |
| 73 | 2005 | VE3TWO | 147.300 | 147.900 | Reinstated6 | OVMRC | VA3MHB | Ottawa ON |
| 74 | 2009 | KA2DRE | 147.330 | 147.930 | Reinstated6 | Adirondack Regional RC | KA2DRE | Tupper Lake NY |
| 242 | 2009 | VE3REX/R | 442.200 | 447.200 | Coordinated6 | LNL ARES | VE3MW | Rideau Ferry ON |
| 96 | 2003 | VE3TYF | 443.050 | 448.050 | Reinstated6 | VE3OJN | Moose Creek ON | |
| 135 | 2009 | VE3KTO | 443.300 | 448.300 | Reinstated6 | Kingston ARES | VE3KNR | Kingston ON |
| 107 | 2009 | VE2RAO | 443.950 | 448.950 | Reinstated6 | VE2CRO | Gatineau QC | |
| 112 | 2005 | VE3TWO | 444.200 | 449.200 | Reinstated6 | OVMRC | VA3MHB | Ottawa ON |
| 113 | 2009 | VA2UHF | 444.250 | 449.250 | Reinstated6 | VE2GUY | Gatineau QC | |
| 139 | 2009 | VA3DSP | 444.825 | 449.825 | Reinstated6 | VE3XEJ | Ottawa ON | |
| Notes:
6. Coordinated Status reinstated or confirmed following provision of full Technical Information
Report in 2009. 7. Subject to clarification re tone output frequency. |
||||||||