![]()
Updated March
30, 2001
- VE3BYT -
|
Note: For input
subaudible tone frequencies where used, |
![]()
| Location | Frequency | Callsign | Use # | Maidenhead Grid Square |
| - | - | - | - | - |
| All SLVRC Areas | 145.490 - | - | SNP * | n/a |
| - | 144.390 s | - | APRS** | n/a |
| - | - | - | - | - |
| Alfred ON | 443.500 + | VA3TLO | V | FN25bn |
| - | - | - | - | - |
| Almonte ON | 147.270 + | VA3AAR | V | FN15ve |
| - | - | - | - | - |
| Barry's Bay ON | 146.970 - | VE3RKA | V | FN15dk |
| - | - | - | - | - |
| Belleville ON | 146.985 - | VE3QAR | V | FN14he |
| - | 444.450 + | VE3MHZ | V | FN14gf |
| - | - | - | - | - |
| Bethany ON *** | 145.110 - | VE3RWN | V SLVRC Area 4 |
n/a |
| - | - | - | - | - |
| Bissett Creek ON | 147.120 + | VE3ZBC | V | FN06wf |
| - | - | - | - | - |
| Brockville ON | 146.820 - | VE3BAT | V | FN24cp |
| - | - | - | - | - |
| Brownsburg QC | 53.010 - | VE2RCS | V | FN25rr |
| - | 146.805 - | VE2RWC | V | FN25rr |
| - | 443.850 + | VE2RWC | V | FN25rr |
| - | - | - | - | - |
| - | - | - | - | - |
| Canton NY | 224.740 - | KA2JXI | V | FN24jo |
| - | - | - | - | - |
| Colton NY | 444.150 + | NS2Z | V | FN24mn |
| - | - | - | - | - |
| Cornwall ON | 145.170 - | VE3YGM | V | FN25oa |
| - | 147.180 + | VE3SVC | V | FN25pa |
| - | 443.000 + | VE3PGC | V | FN25od |
| - | 443.650 + | VE3SVC | V | FN25pa |
| - | - | - | - | - |
| Cumberland ON | 444.950 + | VE3CPA | V | - |
| - | - | - | - | - |
| Dunrobin ON | 29.620 - NC | VA3FMR | V | FN25ak |
| - | - | - | - | - |
| Fine NY | 147.135 + | WA2NAN | V | FN24kf |
| - | 223.980 - | WA2NAN-6 | D | FN24kf |
| - | 444.825 + | WA2NAN-3 | D | FN24kf |
| - | - | - | - | - |
| -Foymount ON | 147.330 + | VE3UCR | V | - |
| - | 442.375 + | VE3UCR | V | - |
| - | - | - | - | - |
| Franktown ON | 147.240 + | VA3IGS | V | FN15xc |
| - | - | - | - | - |
| -Gatineau QC | 53.110 - | VE2REH | V | FN25fh |
| - | 147.105 + | VE2REH | V | FN25fh |
| - | 147.195 + | VE2MDC | V | - |
| - | 444.250 + | VA2UHF | V | FN25dl |
| - | 444.600 + | VE2REH | V | FN25fh |
| - | - | - | - | - |
| Hull QC | 146.745 - | VE2RAO | V | FN25dk |
| - | 146.940 - | VE2CRA | V | FN25bm |
| - | 147.360 + | VE2KPG | V | FN25bm |
| - | 443.100 + | VE2UQW | D | - |
| - | 443.300 + | VE2CRA | V | FN25bm |
| - | 443.950 + | VE2RAO | V | FN25dk |
| - | - | - | - | - |
| Iroquois ON | 145.290 - | VE3IRO | V | FN24iu |
| - | - | - | - | - |
| Kanata ON | 224.780 - | VE3KNA | V | FN25bi |
| - | 444.300 + | VE3KNA | V | FN25bh |
| - | - | - | - | - |
| Kemptville ON | 146.850 - | VE3KPT | V | - |
| - | 444.550 + | NYA | V | - |
| - | - | - | - | - |
| Kingston ON | 53.130 - | VE3KER | V | - |
| - | 146.775 - NC | VE3KNR | V | FN14rg |
| - | 146.940 - | VE3KBR | V | FN14sg |
| - | 443.300 + NC | VE3TKO | V | - |
| - | - | - | - | - |
| Landsdowne ON | 146.625 - | VA3LGA | V | FN24aj |
| - | - | - | - | - |
| Lavant ON | 146.640 - | VE3KJG | V | FN15pb |
| - | 444.850 + | VE3KJG | D | FN15pb |
| - | - | - | - | - |
| Mallorytown ON | 146.970 - | VE3IGE | V | FN24bl |
| - | 443.900 + | VE3IGE | V | FN24bl |
| - | - | - | - | - |
| Malone NY | 53.150 - | WB2RYB | V | FN24ut |
| - | 147.090 + | NG2C/r | V | FN24tt |
| - | 147.225 + | WB2RYB | V | FN24ut |
| - | 444.650 + | NG2C/r | V | FN24ss |
| - | 444.750 + | NG2C | V | FN24tt |
| - | - | - | - | - |
| Martintown ON | 145.350 - | VA3MTN | V | FN25qe |
| - | - | - | - | - |
| Masson-Angers QC | 145.490 - | VE2REG | V | - |
| - | - | - | - | - |
| Maynooth ON | 147.000 + | VE3WPR | V | - |
| - | - | - | - | - |
| McArthur Mills ON | 147.180 + | VA3PLA | V | FN15ec |
| - | 442.700 + | VA3PLA | V | FN15ec |
| - | - | - | - | - |
| Mississippi Mills ON | 444.050 + | VA3WJC | V | - |
| - | - | - | - | - |
| Moose Creek ON | 145.370 - | VE3OJE | V | FN25mf |
| - | 443.050 + | VE3TYF | V | FN25mf |
| - | - | - | - | - |
| Morrisburg ON | 146.760 - | VE3SVR | V | FN24jv |
| - | - | - | - | - |
| Mt Rigaud QC *** | 147.000 - | VE2RM | V | FN25uk |
| - | 442.250 + | VE2RM | V | FN25uk |
| - | 444.000 + | VE2RM | V | FN25uk |
| - | - | - | - | - |
| Mont Ste-Marie QC | 145.490 - | VA2REH | V | FN25eo |
| - | - | - | - | - |
| Mt St Patrick ON | 147.060 - | VE3STP | V | FN15nh |
| - | - | - | - | - |
| Navan ON | 146.880 - | VE3CPA | V | - |
| - | 444.950 + | VE3CPA | V | - |
| - | - | - | - | - |
| Nepean ON | 223.540 s | VE3YMK | VDT | FN25ch |
| - | 444.100 + | VA3CIQ | V | FN25cg |
| - | - | - | - | - |
| Norwood ON | 145.410 - NC | VE3NWD | V | FN04xl |
| - | - | - | - | - |
| Ogdensburg NY | 147.165 + | N2MX | V | FN24hg |
| - | - | - | - | - |
| Osgoode ON | 145.450 - | VE3RIX | V | FN25ed |
| - | - | - | - | - |
| Ottawa ON | 53.030 - | VE3RVI | V | FN25dj |
| - | 145.190 - | VA3OTW | V | FN25dk |
| - | 145.490 - | VE3EMV | V | - |
| - | 146.670 - | VE3HPY | V | - |
| - | 146.790 - | VA3LCC | V | FN25ek |
| - | 147.030 - | VE3TEL | V | FN25dk |
| - | 147.150 + | VE3MPC | V | FN25ek |
| - | 147.300 + | VE3TWO | V | FN25dj |
| - | 147.525 s | VE3OCE | V | n/a |
| - | 224.680 - | VA3OTW | V | FN25dk |
| - | 443.150 + | VA3LCC | V | FN25ek |
| - | 443.550 + | VA3OTW | V | FN25dk |
| - | 443.800 + | VE3TEL | V | FN25dj |
| - | 444.200 + | VE3TWO | V | FN25dj |
| - | 444.400 + | VE3MPC | V | FN25ek |
| - | 444.750 + | VE3WDP | V | - |
| - | 914.000 xband | VE3TVA | FM ATV | FN25di |
| - | - | - | - | - |
| Parishville NY | 147.390 + | WA2NGD | V | FN24oo |
| - | - | - | - | - |
| Pembroke ON | 146.760 - | VE3NRR | V | FN15ku |
| - | - | - | - | - |
| Picton ON | 146.730 - | VE3TJU | V | FN13kx |
| - | - | - | - | - |
| Pt Alexander ON | 146.790 - | VA3RBW | V | FN16fd |
| - | - | - | - | - |
| Potsdam NY | 145.210 - | N5IFH | V | FN24mp |
| - | 146.895 - | K2CC | V | FN24mp |
| - | 443.350 + | K2CC | V | FN24mp |
| - | - | - | - | - |
| Ramsayville ON | 224.940 - | VE3YRR | V | FN25ji |
| - | - | - | - | - |
| Renfrew ON | 146.910 - | VE3ZRR | V | FN15pl |
| - | - | - | - | - |
| Ripon QC | 145.410 - | VE2RBH | V | FN25jt |
| - | 444.800 + | VE2RTQ | V | FN25jt |
| - | - | - | - | - |
| Russell NY | 146.925 - | KA2JXI | V | FN24jo |
| - | 444.850 + | N2IGN | V | FN24kk |
| - | - | - | - | - |
| Saranac Lake NY | 145.310 - | W2TLR | V | FN24wh |
| - | - | - | - | - |
| Smiths Falls ON | 146.775 - | VE3ZPO | V | FN14xv |
| - | 147.120 + NC | VE3RED | V | FN24av |
| - | 147.210 + | VE3RLR | V | FN24av |
| - | - | - | - | - |
| Toledo ON | 146.865 - | VE3HTN | V | FN24ar |
| - | - | - | - | - |
| Trenton ON | 147.015 + | VE3TRN | V | FN14fd |
| - | - | - | - | - |
| Tupper Lake NY | 147.330 + | NR2V | V | FN24sf |
| - | 444.350 + | KB2WAU | V | FN24sd |
| - | 444.700 + | NR2V | V | FN24sf |
| - | - | - | - | - |
| Tweed ON | 145.370 - | VE3RNU | V | FN14hl |
| - | - | - | - | - |
| Val des Monts QC | 146.610 - | VA2REH | V | - |
| - | - | - | - | - |
| Westport ON | 145.230 - | VA3TEL | V | FN14sq |
Systems features are shown on listings by Band and Frequency.